Sign In | Join Free | My entremaqueros.com |
|
Place of Origin : Zhejiang, China
Brand Name : YOMIN
Model Number : TDGC2-20
Usage : voltage regulator
Phase : Single Phase
Current Type : AC
Capacity : 20KVA
Output Current : 80A
Voltage change rate : ±1%
Voltage Setting : Manual Control
Applicable frequency : 50/60Hz
Quality Assurance : 18Months
Connection method : auto-coupling
Output voltage : 0~250V AC
Input voltage : 220V/230V/240
Type : TDGC2-20KVA
Packaging Details : Cartons or wooden cases with built-in plastic foam
Price : $238.76/Pieces 1-9 Pieces
TDGC2 20KVA Voltage Regulator 220V Variac 80 Amp Best Variac
Pressure regulator can be widely used in industry (such as chemical industry, metallurgy, instrumentation, electromechanical manufacturing, light industry, etc.), scientific experiments, public equipment, household appliances, in order to achieve pressure regulation, temperature control, speed regulation, dimming and power For control purposes, it is an ideal AC voltage regulator. Mainly used for motor testing, transformer testing. Electric furnace temperature control, rectifier equipment, generator excitation, etc., are widely used in machinery manufacturing, chemical, textile, communications, military and other industries. The regulator regulates the output voltage steplessly, smoothly and continuously under load conditions.
type | Max output capacity (KVA) | Rated input voltage(V) | Rated output voltage (V) | Max. output current(A) | Overall size (W * D * L)(mm) | PCS/ CTN | Package size /set (W*D*L) | Net weight (kg) | Gross weight |
TDGC2-0.2 | 0.2 | 220V | 0-250V | 0.8 | 11x13x12 | 12 | 49x28x30 | 2.2kg | 28kg |
TDGC2-0.5 | 0.5 | 2 | 13x15x14 | 6 | 52x20x34 | 3.2kg | 20kg | ||
TDGC2-1 | 1 | 4 | 17.5x20x17 | 4 | 43x25x50 | 5.5kg | 24.5kg | ||
TDGC2-2 | 2 | 8 | 17.5x20x19 | 4 | 43x25x50 | 7.2g | 31kg | ||
TDGC2-3 | 3 | 12 | 20x23x20 | 2 | 49x29x27 | 10kg | 20.5kg | ||
TDGC2-5 | 5 | 20 | 24x27x26 | 1 | 33x27x32 | 15kg | 16.2kg | ||
TDGC2-7 | 7 | 30 | 24x27x26 | 1 | 37x28x31 | 15.5kg | 19.5kg | ||
TDGC2-10 | 10 | 40 | 24x27x42 | 1 | 37x31x50 | 30kg | 34.5kg | ||
TDGC2-15 | 15 | 60 | 24x32x58 | 1 | 37x31x64 | 46.5kg | 52kg | ||
TDGC2-20 | 20 | 80 | 24x32x58 | 1 | 37x31x64 | 50kg | 58kg | ||
TDGC2-30 | 30 | 120 | 24x32x62 | 1 | 37x31x68 | 56kg | 65kg | ||
TSGC2-1.5 | 1.5 | 380V | 0-430V | 2 | 33x37x30 | 1 | 35x40x36 | 15kg | 18kg |
TSGC2-3 | 3 | 4 | 34x4x42 | 1 | 42x42x48 | 36kg | 38kg | ||
TSGC2-6 | 6 | 8 | 34x4x58 | 1 | 42x42x64 | 80kg | 83kg | ||
TSGC2-9 | 9 | 12 | 34x4x58 | 1 | 42x42x64 | 86kg | 88kg | ||
TSGC2-15 | 15 | 20 | 34x42x75 | 1 | 42x43x80 | 105kg | 108kg | ||
TSGC2-20 | 20 | 27 | 34x42x75 | 1 | 42x43x80 | 110kg | 115kg | ||
TSGC2-30 | 30 | 40 | 34x45x114 | 1 | 42x46x125 | 115kg | 122kg |
![]() |
TDGC2 20KVA VoltageRegulator220VVariac 80 Amp Best Variac Images |